Download Nifty 50 Companies List 2021 PDF free | निफ्टी 50 PDF | Direct download link of The National Stock Exchange pdf file @ nseindia.com.
Download Nifty 50 Companies List 2021 PDF [निफ्टी 50]
Post Updated Date | May 28, 2021 |
Category | General |
No of Pages | 5 |
Size of File | 0.53 MB |
Language | English |
Document Source | nseindia.com |
Nifty 50 Companies List 2021 PDF
It comprises stocks of top 50 Indian companies across 14 sectors. NIFTY 50 is the diverse index of NSE. It monitors the market performance of the largest cap companies, reflecting the Indian economy in general.
India’s first stock index is the NIFTY 50. The Free Float Market Capitalization Method was initiated on April 1, 1996. For many MF schemes, Nifty 50 is a benchmark. Nifty 50 can be invested by index funds and ETFs. Investing in Nifty 50 offers diversification benefits among India’s largest companies and returns along economic growth lines.
Sr.No. | Company Name | Sector |
1 | Reliance Industries Ltd. | Petroleum Products |
2 | HDFC Bank Ltd. | Banks |
3 | Infosys Limited | Software |
4 | Housing Development Fin. Corp. Ltd.£ | Finance |
5 | ICICI Bank Ltd. | Banks |
6 | Tata Consultancy Services Ltd. | Software |
7 | Kotak Mahindra Bank Limited | Banks |
8 | Hindustan Unilever Ltd. | Consumer Non-Durables |
9 | Axis Bank Ltd. | Banks |
10 | ITC Ltd. | Consumer Non-Durables |
11 | Larsen and Toubro Ltd. | Construction Project |
12 | Bajaj Finance Ltd. | Finance |
13 | State Bank of India | Banks |
14 | Bharti Airtel Ltd. | Telecom – Services |
15 | Asian Paints Limited | Consumer Non-Durables |
16 | HCL Technologies Ltd. | Software |
17 | Maruti Suzuki India Limited | Auto |
18 | Tata Steel Ltd. | Ferrous Metals |
19 | UltraTech Cement Limited | Cement & Cement Products |
20 | Wipro Ltd. | Software |
21 | Mahindra & Mahindra Ltd. | Auto |
22 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals |
23 | JSW Steel Ltd. | Ferrous Metals |
24 | Bajaj Finserv Ltd. | Insurance |
25 | Dr Reddys Laboratories Ltd. | Pharmaceuticals |
26 | Titan Company Ltd. | Consumer Durables |
27 | Tech Mahindra Ltd. | Software |
28 | Nestle India Ltd. | Consumer Non-Durables |
29 | Power Grid Corporation of India Ltd. | Power |
30 | HDFC Life Insurance Company Limited | Insurance |
31 | Grasim Industries Ltd. | Cement & Cement Products |
32 | Adani Ports & Special Economic Zone | Transportation |
33 | Hindalco Industries Ltd. | Non – Ferrous Metals |
34 | Indusind Bank Ltd. | Banks |
35 | Tata Motors Ltd. | Auto |
36 | Divis Laboratories Ltd. | Pharmaceuticals |
37 | Bajaj Auto Limited | Auto |
38 | NTPC Limited | Power |
39 | Cipla Ltd. | Pharmaceuticals |
40 | Britannia Industries Ltd. | Consumer Non-Durables |
41 | Tata Consumer Products Limited | Consumer Non-Durables |
42 | Bharat Petroleum Corporation Ltd. | Petroleum Products |
43 | Oil & Natural Gas Corporation Ltd. | Oil |
44 | Shree Cement Ltd. | Cement & Cement Products |
45 | Hero MotoCorp Ltd. | Auto |
46 | SBI Life Insurance Company Ltd. | Insurance |
47 | Eicher Motors Ltd. | Auto |
48 | UPL Ltd. | Pesticides |
49 | Coal India Ltd. | Minerals/Mining |
50 | Indian Oil Corporation Ltd. | Petroleum Products |
Alternate Download link of Nifty 50 Companies List 2021
Here we provide you link to download Nifty 50 Companies List 2021 in English Language PDF format. Visitor can download it by just clicking on the link given below.
Download Nifty 50 Companies List 2021: Download Here
You can also download the PDF from the official website/source via the following links:
https://www.moneyworks4me.com/best-index/nse-stocks/top-nifty50-companies-list//
How did you like the Nifty 50 Companies List 2021 information we provided? Please leave a comment below. Keep an eye on our website PDFCAVE.COM for more PDF form information. Thank you very much.
Leave a Reply